
Font Size:
Learn what to watch out for

Various features can be accessed either by using buttons on your telephone. Additionally, several features can be activated using a * code. Below is a list of * codes and the applicable feature associated with each.
| Code | Function |
|---|---|
| #8 | Automatic Callback Deactivation |
| *72 | Call Forwarding Always Activation |
| *73 | Call Forwarding Always Deactivation |
| *90 | Call Forward Busy Activation |
| *91 | Call Forward Busy Deactivation |
| *92 | Call Forward No Answer Activation |
| *93 | Call Forward No Answer Deactivation |
| *44 | Call Recording (if enabled) |
| *67 | Calling Line ID Delivery Blocking per Call |
| *65 | Calling Line ID Delivery per Call |
| *68 | Call Park |
| *88 | Call Park Retrieve |
| *98 | Call Pickup |
| *11 | Call Retrieve (Call Pull) |
| *69 | Call Return |
| *70 | Cancel Call Waiting |
| *99 | Clear Message Waiting Indication (MWI) |
| *97 | Directed Call Pickup |
| *33 | Directed Call Pickup w/Barge In |
| *55 | Direct Voicemail Transfer |
| *78 | Do Not Disturb Activation |
| *79 | Do Not Disturb Deactivation |
| #51 | Hunt Group Busy Enable (make busy) |
| #52 | Hunt Group Busy Disable (make available) |
| #53 | Hunt Group Busy Status |
| *62 | Voice Portal Access |
| *66 | Last Number Redial |
Note that not all features are available for all seat subscriptions.
| Code | Function |
|---|---|
| * | Open Menu Options |
| *1 | Mute/Unmute |
| *2 | Participant Count |
| *3 | Turn On/Off Lecture Mode |
| *4 | Lock/Unlock Conference |
| *5 | Recording SubMenu |
| *6 | Invite Participant – Call New |
| *8 | End Conference |
| Code | Function |
|---|---|
| * | Open Menu Options |
| *1 | Mute/Unmute Self |
| *2 | Participant Count |
| *3 | Log in as Moderator (requires Moderator code) |